Humans
| 0 Archers | Artilery | 3 Food. | ||
|---|---|---|---|---|
![]() |
40 (20) |
25% |
20% |
80 |
25 |
20% |
20% |
0 / 0 |
|
| Speed | 10 | |||
| Training cost | 200 Food, 200 Wood and 100 Iron. | |||
| Hourly consumption | 3 Food. | |||
| 0 Horsemen | Cavalry | 6 Food. | ||
|---|---|---|---|---|
![]() |
100 (10) |
20% |
25% |
150 |
0 |
60% |
20% |
0 / 0 |
|
| Speed | 25 | |||
| Training cost | 100 Gold, 600 Food and 300 Iron. | |||
| Hourly consumption | 6 Food. | |||
| 0 Citadel Guards | Artilery | |||
|---|---|---|---|---|
![]() |
50 (10) |
30% |
30% |
300 |
100 |
30% |
20% |
0 / 0 |
|
| Speed | 10 | |||
| Training cost | ||||
| Hourly consumption | ||||
| 0 Knights | Cavalry | 21 Food. | ||
|---|---|---|---|---|
![]() |
120 (10) |
40% |
30% |
200 |
0 |
20% |
40% |
0 / 0 |
|
| Speed | 17 | |||
| Training cost | 800 Gold, 800 Food and 1000 Iron. | |||
| Hourly consumption | 21 Food. | |||
| 0 Longswordsmen | Infantry | 12 Food. | ||
|---|---|---|---|---|
![]() |
75 (15) |
40% |
20% |
100 |
0 |
20% |
40% |
0 / 0 |
|
| Speed | 10 | |||
| Training cost | 500 Gold, 300 Food and 400 Iron. | |||
| Hourly consumption | 12 Food. | |||
| 0 Spearmen | Infantry | 3 Food. | ||
|---|---|---|---|---|
![]() |
50 (20) |
30% |
60% |
75 |
0 |
20% |
20% |
0 / 0 |
|
| Speed | 10 | |||
| Training cost | 250 Food and 200 Iron. | |||
| Hourly consumption | 3 Food. | |||
Dark Elves
| 0 Witches | Magic | 9 Food. | ||
|---|---|---|---|---|
![]() |
100 (10) |
30% |
15% |
175 |
10 |
60% |
40% |
0 / 0 |
|
| Speed | 15 | |||
| Training cost | 400 Gold, 600 Food, 200 Wood and 100 Gems. | |||
| Hourly consumption | 9 Food. | |||
| 0 Wolf Riders | Cavalry | 12 Food. | ||
|---|---|---|---|---|
![]() |
100 (10) |
30% |
15% |
225 |
0 |
40% |
30% |
0 / 0 |
|
| Speed | 25 | |||
| Training cost | 750 Gold, 1000 Food and 600 Iron. | |||
| Hourly consumption | 12 Food. | |||
| 0 Temple Sentinels | Artilery | |||
|---|---|---|---|---|
![]() |
50 (10) |
30% |
30% |
300 |
100 |
30% |
20% |
0 / 0 |
|
| Speed | 10 | |||
| Training cost | ||||
| Hourly consumption | ||||
| 0 Gu'al Cavalry | Cavalry | 30 Food. | ||
|---|---|---|---|---|
![]() |
200 (5) |
20% |
60% |
275 |
0 |
15% |
25% |
0 / 0 |
|
| Speed | 20 | |||
| Training cost | 1000 Gold, 1500 Food and 1100 Iron. | |||
| Hourly consumption | 30 Food. | |||
| 0 Executioners | Infantry | 15 Food. | ||
|---|---|---|---|---|
![]() |
90 (12) |
50% |
40% |
200 |
0 |
10% |
30% |
0 / 0 |
|
| Speed | 9 | |||
| Training cost | 800 Gold, 1000 Food and 500 Iron. | |||
| Hourly consumption | 15 Food. | |||
| 0 Dark Warriors | Infantry | 6 Food. | ||
|---|---|---|---|---|
![]() |
70 (15) |
30% |
20% |
150 |
0 |
30% |
30% |
0 / 0 |
|
| Speed | 13 | |||
| Training cost | 600 Food and 450 Iron. | |||
| Hourly consumption | 6 Food. | |||

40 (
25%
20%
80
25
20%
20%
0 / 0








